Tour de France 2012 - Etape 13;Saint-Paul-Trois-Châteaux Le Cap d'Agde,217Km(10)

2012-07-14 378

Overall individual time classification
Result after the stage 13 - 14 Iulie 2012;
Total distance covered: 2402 KM
RANK RIDER RIDER NO. TEAM TIMES GAP
1. GBRWIGGINS Bradley 101 SKY PROCYCLING 59h 32' 32''
2. GBRFROOME Christopher 105 SKY PROCYCLING 59h 34' 37'' + 02' 05''
3. ITANIBALI Vincenzo 51 LIQUIGAS-CANNONDALE 59h 34' 55'' + 02' 23''
4. AUSEVANS Cadel 1 BMC RACING TEAM 59h 35' 51'' + 03' 19''
5. BELVAN DEN BROECK Jurgen 111 LOTTO-BELISOL TEAM 59h 37' 20'' + 04' 48''
6. ESPZUBELDIA Haimar 19 RADIOSHACK-NISSAN 59h 38' 47'' + 06' 15''
7. USAVAN GARDEREN Tejay 9 BMC RACING TEAM 59h 39' 29'' + 06' 57''
8. SLOBRAJKOVIC Janez 181 ASTANA PRO TEAM 59h 40' 02'' + 07' 30''
9. FRAROLLAND Pierre 29 TEAM EUROPCAR 59h 41' 03'' + 08' 31''
10. FRAPINOT Thibaut 146 FDJ-BIGMAT 59h 41' 23'' + 08' 51''

Free Traffic Exchange