European Poker Tour s03e19 EPT Monte Carlo 2007 Pt04

2010-05-22 36

+ video http://www.fullvideopoker.com

1st Gavin Griffin €1,825,010 ( $2,434,061 )
2nd Marc Karam €1,061,820 ( $1,416,175 )
3rd Soren Kongsgaard €610,550 ( $814,306 )
4th Kristian Kjondal €471,180 ( $628,424 )
5th Joshua Prager €391,550 ( $522,220 )
6th Steve Jelinek €305,270 ( $407,146 )
7th Andy Black €238,910 ( $318,640 )
8th Ram Vaswani €159,270 ( $212,422 )

Free Traffic Exchange