European Poker Tour s03e14 EPT Copenhagen 2007 Pt03

2010-05-07 32

+ video http://www.fullvideopoker.com

1st Magnus Petersson kr4,078,080 ( $706,504 )
2nd Bertrand Elky Grospellier kr2,308,608 ( $399,953 )
3rd Richard Toth kr1,340,928 ( $232,308 )
4th Theo Jorgensen kr1,022,976 ( $177,225 )
5th Samir Shakhtoor kr843,264 ( $146,091 )
6th Alexandre Poulain kr663,552 ( $114,957 )
7th Thomas Holm kr525,312 ( $91,007 )
8th Anders Wijk kr373,248 ( $64,663 )

Free Traffic Exchange