European Poker Tour s03e08 EPT Baden 2006 Pt02

2010-04-25 19

+ video http://www.fullvideopoker.com

1st Duc Thang Nguyen €487,397 ( $619,082 )
2nd Ben Johnson €251,560 ( $319,526 )
3rd Dario Minieri €125,780 ( 159,763
4th Daniel Dodet €110,060 ( $139,796 )
5th Sascha Biorac €94,330 ( $119,816 )
6th Rodion Cherednichenko €87,610 ( $111,280 )
7th Jonas Molander €62,890 ( $79,882 )
8th Peter Eichardt €47,167 ( $59,911 )

Free Traffic Exchange