European Poker Tour s02e19 EPT Monte Carlo 2006 Pt01

2010-04-17 43

+ video http://www.fullvideopoker.com

1st Jeff Williams €900,000 ( $1,084,037 )
2nd Arshad Hussain €492,000 ( $592,607 )
3rd Aleksander Strandli €251,000 ( $302,326 )
4th Marc Karam €195,000( $234,875 )
5th Thierry Cazals €168,000 ( $202,354 )
6th Ross Boatman €140,000 ( $168,628 )
7th Marcel Lüske €112,000 ( $134,902 )
8th Fraser Dunphy €84,000 ( $101,177 )

Free Traffic Exchange