European Poker Tour s02e15 EPT Deauville 2006 Pt01

2010-04-14 22

+ video http://www.fullvideopoker.com

1st Mats Iremark €480,000 - $586,686
2nd Mark Boudewijn €259,000 - $310,105
3rd Kirill Gerasimov €155,000 - $185,584
4th Theo Jorgensen €118,300 - $141,643
5th Ram Vaswani €97,700 - $116,978
6th Patric Martensson €76,800 - $91,954
7th Isabelle Mercier €60,800 - $72,797
8th Stuart Nash €43,500 - $52,083

Free Traffic Exchange