European Poker Tour s02e12 EPT Copenhagen 2006 Pt03

2010-04-13 15

+ video http://www.fullvideopoker.com

1st Mads Andersen kr2,548,040 ( $413,442 )
2nd Edgar Skjervold kr1,401,422 ( $227,393 )
3rd Marc Naalden kr716,636 ( $116,281 )
4th Philip Hilm kr557,384 ( $90,441 )
5th Markus Gonsalves kr447,757 ( $72,653 )
6th Anina Gundesen kr398,131 ( $64,600 )
7th Shek Chi Hung kr318,505 ( $51,680 )
8th Johan Bergqvist kr238,879 ( $38,760 )

Free Traffic Exchange