European Poker Tour S01E01 EPT Barcelona 2004 Pt07

2010-04-04 12

+ video http://www.fullvideopoker.com

1st Alexander Stevic €80,000 ( $98,000 )
2nd David O'Callaghan €41,000 ( $50,225 )
3rd Luca Pagano €20,000 ( $24,500 )
4th Adam Robak €12,600 ( $15,435 )
5th Garry Bush €8,500 ( $10,412 )
6th Stefan Rapp €7,500 ( $9,187 )
7th John Kabbaj €6,400 ( $7,840 )
8th Andreas Pournaras €5,300 ( $6,492 )

Free Traffic Exchange