European Poker Tour EPT IV San Remo 2008 E02 PT01

2010-04-03 1

+ video http://www.fullvideopoker.com

1st United States Jason Mercier €869,000 ($1,372,893)
2nd France Anthony Lelouche €505,000 ($797,826)
3rd Italy Dario Minieri €287,600 ($454,366)
4th France Freddy Califf €223,600 ($353,255)
5th Italy Gregory Genovese €188,500 ($297,802)
6th Sweden William Thorson €140,600 ($222,127)
7th Slovakia Dag Palovic €111,800 ($176,628)
8th United States Marcus Bower €76,700 ($121,175)

Free Traffic Exchange