European Poker Tour EPT Dortmund 2008 E01 PT02

2010-04-02 1

+ video http://www.fullvideopoker.com

1st Michael McDonald €933,600 ( $1,370,161 )
2nd Andreas Gulnay €528,500 ( $775,632 )
3rd Torsten Haase €307,000 ( $450,556 )
4th Diego Pérez €234,200 ( $343,714 )
5th Claudio Rinaldi €193,000 ( $283,249 )
6th Johannes Strassmann €152,000 ( $223,077 )
7th Thibaut Durand €120,200 ( $176,407 )
8th Christian Harder €85,500 ( $125,481 )

Free Traffic Exchange