European Poker Tour EPT Barcelona 2007 E02 Pt03

2010-03-31 3

+ video http://www.fullvideopoker.com

1st Sander Lyloff €1,170,700 ( $1,600,388 )
2nd Mark Teltscher €673,000 ( $920,015 )
3rd Gregory Dyer €388,800 ( $531,503 )
4th Mika Paasonen €301,000 ( $411,478 )
5th Trond Eidsvig €250,800 ( $342,852 )
6th Adam Junglen €196,500 ( $268,622 )
7th Nikolaus Jedlicka €154,700 ( $211,480 )
8th Patrick Bruel €104,500 ( $142,855 )

Free Traffic Exchange