European Poker Tour EPT Deauville 2009 Pt03 Spanish

2010-03-28 2

+ video http://www.fullvideopoker.com

1st Moritz Kranich €851,400 ( $1,119,844 )
2nd Arnaud Esquevin €495,400 ( $651,598 )
3rd Tristan Clemençon €284,800 ( $374,596 )
4th Andrea Benelli €219,800 ( $289,138 )
5th Jonathan Azoulay €182,700 ( $240,334 )
6th Jorn Walthaus €142,400 ( $187,321 )
7th Bruno Launais €108,300 ( $142,464 )
8th Thomas Delattre €77,400 ( $101,816 )

Free Traffic Exchange