Are (SWE)
Men’s Downhill
14 March 2018
http://medias4.fis-ski.com/pdf/2018/AL/0050/2018AL0050RLR0.pdf
OFFICIAL RESULTS
1 11 KRIECHMAYR Vincent 1:20.21 100
1 17 MAYER Matthias 1:20.21 100
3 7 FEUZ Beat 1:20.25 60
4 9 SVINDAL Aksel Lund 1:20.33 50
5 5 DRESSEN Thomas 1:20.45 45
6 23 MUZATON Maxence 1:20.51 40
7 10 FRANZ Max 1:20.53 36
8 8 CLAREY Johan 1:20.63 32
9 15 JANSRUD Kjetil 1:20.64 29
10 14 ROGER Brice 1:20.65 26
11 1 THEAUX Adrien 1:20.71 24
12 25 ODERMATT Marco 1:20.85 22
13 13 PARIS Dominik 1:20.91 20
14 3 REICHELT Hannes 1:20.92 18
15 18 OSBORNE-PARADIS Manuel 1:20.93 16
16 16 KILDE Aleksander Aamodt 1:21.02
17 24 GISIN Marc 1:21.05
18 2 INNERHOFER Christof 1:21.08
19 19 CAVIEZEL Mauro 1:21.35
20 22 CATER Martin 1:21.40
21 12 ROULIN Gilles 1:21.41
22 20 BAUMANN Romed 1:21.49
23 4 SANDER Andreas 1:21.60
24 6 BENNETT Bryce 1:21.98
Did not finish 1st run
Bib Name
21 BUZZI Emanuele