Lenzerheide (SUI)
Ladies’ Giant Slalom
27 January 2018
http://medias3.fis-ski.com/pdf/2018/AL/5038/2018AL5038RLR2.pdf
OFFICIAL RESULTS
1 2 WORLEY Tessa 2:10.81 100
2 4 REBENSBURG Viktoria 2:10.88 80
3 28 HROVAT Meta 2:12.26 60
4 25 WILD Simone 2:12.30 50
5 8 DREV Ana 2:12.40 45
6 5 MOWINCKEL Ragnhild 2:12.65 40
7 6 SHIFFRIN Mikaela 2:12.78 36
8 14 VLHOVA Petra 2:12.90 32
9 17 SCHILD Bernadette 2:12.94 29
9 3 BRIGNONE Federica 2:12.94 29
11 7 BRUNNER Stephanie 2:13.01 24
12 24 HAASER Ricarda 2:13.03 22
13 29 BAUD MUGNIER Adeline 2:13.07 20
14 21 ROBNIK Tina 2:13.19 18
15 12 HOLDENER Wendy 2:13.39 16
16 22 CURTONI Irene 2:13.68 15
17 13 MEILLARD Melanie 2:14.40 14
18 23 ALPHAND Estelle 2:14.54 13
19 30 LYSDAHL Kristin 2:14.60 12
20 15 GUT Lara 2:14.64 11
21 16 HANSDOTTER Frida 2:14.91 10
22 43 RAST Camille 2:15.09 9
23 38 POPOVIC Leona 2:15.95 8
24 32 HASEGAWA Emi 2:15.99 7
25 50 BUCIK Ana 2:16.42 6
26 45 HAUGEN Kristine Gjelsten 2:17.15 5
27 19 BREM Eva-Maria 2:17.74 4
Disqualified 2nd run
Bib Name
18 WEIRATHER Tina
Did not start 1st run
Bib Name
60 SIMARI BIRKNER Macarena
Did not qualify for 2nd run
Bib Name
62 PELLEGRIN Elise
61 CLERC Mialitiana
58 RESCH Stephanie
55 SCHLEPER Sarah
54 GASIENICA-DANIEL Maryna
53 MASSIOS Marie
48 O BRIEN Nina
47 ROBINSON Alice
46 TRUPPE Katharina
44 ISHIKAWA Haruna
42 ROMANOVA Anastasia
37 JELINKOVA Adriana
31 ANDO Asa
Did not finish 2nd run
Bib Name
49 GRENIER Valerie
9 BASSINO Marta
Did not finish 1st run
Bib Name
59 KANTOROVA Barbara
57 KOPP Rahel
56 PAULATHOVA Katerina
52 CRAWFORD Candace
51 SCHEIB Julia
41 KASPER Vanessa
40 LIENSBERGER Katharina
39 DIREZ Clara
36 HOLTMANN Mina Fuerst
35 MCJAMES Megan
34 TILLEY Alex
33 BARIOZ Taina
27 FRASSE SOMBET Coralie
26 KAPPAURER Elisabeth
20 HAVER-LOESETH Nina
11 HECTOR Sara
10 GOGGIA Sofia
1 MOELGG Manuela