Кубок мира по горнолыжному спорту 2017-18 Загреб Женщины Слалом 1-я попытка

2018-01-03 19

Zagreb (CRO)
Ladies’ Slalom
3 January 2018

Ranking
RANK BIB NAME NAT TIME DIFF
1 4 SHIFFRIN Mikaela USA 52.99
2 1 HOLDENER Wendy SUI 54.40 +1.41
3 7 VLHOVA Petra SVK 54.60 +1.61
4 5 SCHILD Bernadette AUT 54.96 +1.97
5 6 HANSDOTTER Frida SWE 55.03 +2.04
6 25 ALPHAND Estelle SWE 55.22 +2.23
7 3 MEILLARD Melanie SUI 55.42 +2.43
8 35 LIENSBERGER Katharina AUT 55.53 +2.54
9 19 GALLHUBER Katharina AUT 55.72 +2.73
10 14 GISIN Michelle SUI 55.96 +2.97
11 8 BUCIK Ana SLO 56.15 +3.16
12 22 MIELZYNSKI Erin CAN 56.30 +3.31
13 15 FEIERABEND Denise SUI 56.35 +3.36
13 12 COSTAZZA Chiara ITA 56.35 +3.36
15 30 GRUENWALD Julia AUT 56.42 +3.43
16 17 STIEGLER Resi USA 56.45 +3.46
17 9 GEIGER Christina GER 56.46 +3.47
18 38 REMME Roni CAN 56.47 +3.48
19 10 CURTONI Irene ITA 56.48 +3.49
20 18 WALLNER Marina GER 56.50 +3.51
21 20 SWENN LARSSON Anna SWE 56.58 +3.59
22 13 DUERR Lena GER 56.84 +3.85
23 32 STAALNACKE Ylva SWE 56.92 +3.93
24 11 SKJOELD Maren NOR 56.94 +3.95
25 21 THALMANN Carmen AUT 56.99 +4.00
26 27 FERK Marusa SLO 57.25 +4.26
27 37 DUBOVSKA Martina CZE 57.48 +4.49
28 42 HUBER Katharina AUT 57.58 +4.59
29 26 MOELGG Manuela ITA 57.60 +4.61
29 16 TRUPPE Katharina AUT 57.60 +4.61
31 28 WIESLER Maren GER 57.67 +4.68
32 45 FJAELLSTROEM Magdalena SWE 57.69 +4.70
33 54 BISSIG Carole SUI 57.74 +4.75
34 47 LIVK Klara SLO 57.79 +4.80
35 41 MAIR Chiara AUT 58.03 +5.04
36 36 ANDO Asa JPN 58.05 +5.06
37 46 DANIOTH Aline SUI 58.13 +5.14
38 53 EKLUND Nathalie SWE 58.18 +5.19
39 33 HASEGAWA Emi JPN 58.21 +5.22
40 31 IGNJATOVIC Nevena SRB 58.26 +5.27
41 55 FILSER Andrea GER 58.40 +5.41
42 34 TKACHENKO Ekaterina RUS 58.63 +5.64
43 44 GUTIERREZ Mireia AND 59.02 +6.03
44 39 ALOPINA Ksenia RUS 59.07 +6.08
45 52 SHKANOVA Maria BLR 59.47 +6.48
46 48 CAPOVA Gabriela CZE 59.89 +6.90
47 64 POPOVIC Leona CRO 1:00.02 +7.03
48 62 FORNI Josephine FRA 1:00.19 +7.20
49 67 MUZAFERIJA Elvedina BIH 1:01.37 +8.38
50 40 ST-GERMAIN Laurence CAN 1:04.02 +11.03
66 STIMAC Ida CRO DNF
65 MCJAMES Megan USA DNF
63 O BRIEN Nina USA DNF
61 LYSDAHL Kristin NOR DNF
60 HROVAT Meta SLO DNF
59 JELINKOVA Adriana NED DNF
58 MIDALI Roberta ITA DNF
57 KIYOSAWA Emiko JPN DNF
56 HAUGEN Kristine Gjelsten NOR DNF
51 HOLTMANN Mina Fuerst NOR DNF
50 GRITSCH Franziska AUT DNF
49 AZZOLA Michela ITA DNF
43 TILLEY Alex GBR DNF
29 NOENS Nastasia FRA DNF
24 BAUD MUGNIER Adeline FRA DNF
23 BRUNNER Stephanie AUT DNF
2 HAVER-LOESETH Nina NOR DNF

Free Traffic Exchange

Videos similaires