1970-01-01
0
Please enable JavaScript to view the
comments powered by Disqus.
Videos similaires
C6.1 AIA 171/193/304 (2015-01-12 03:02:23 - 2015-01-12 06:00:35 UTC)
AIA 304 (2012-07-09 23:17:56 - 2012-07-10 00:47:32 UTC)
AIA 304 (2011-11-10 00:20:32 - 2011-11-10 03:19:44 UTC)
AIA 131 (2013-01-31 00:26:44 - 2013-01-31 23:40:32 UTC)
AIA 304 (2014-02-17 03:45:43 - 2014-02-17 06:45:07 UTC)
X7-class solar flare! AIA 304 (2011-08-09 03:13:56 - 2011-08-09 08:33:08 UTC)
AIA 304 (2015-01-30 00:13:31 - 2015-01-30 01:12:55 UTC)
AIA 304 (2014-04-06 00:36:43 - 2014-04-06 03:36:07 UTC)
SDO AIA 304 (2011-03-14 08:27:22Z UTC)can somebody explain this?
AIA 304 (2013-11-24 12:29:07 - 2013-11-24 13:28:31 UTC)