1970-01-01
0
Please enable JavaScript to view the
comments powered by Disqus.
Videos similaires
AIA 335 (2014-08-03 15:16:50 - 2014-08-04 14:42:50 UTC)
AIA 171 (2014-05-22 03:29:59 - 2014-05-22 09:29:11 UTC)
AIA 171 (2014-02-17 04:28:47 - 2014-02-17 06:59:23 UTC)
AIA 304 (2011-11-10 00:20:32 - 2011-11-10 03:19:44 UTC)
AIA 131 (2013-01-31 00:26:44 - 2013-01-31 23:40:32 UTC)
AIA 304 (2012-07-09 23:17:56 - 2012-07-10 00:47:32 UTC)
AIA 304 (2015-01-30 00:13:31 - 2015-01-30 01:12:55 UTC)
C6.1 AIA 171/193/304 (2015-01-12 03:02:23 - 2015-01-12 06:00:35 UTC)
AIA 304 (2014-04-06 00:36:43 - 2014-04-06 03:36:07 UTC)
2010 August 1 SDO/AIA 171-Angstrom view of X-ray flare and filament eruption