10 POL vs POL 1-2 Kadziola/szalankiewicz vs Kantor/Losiac 19-21 , 21-15, 11-15
2016-02-24
0
petite finale Kish Island World Tour Open 2016
Please enable JavaScript to view the
comments powered by Disqus.
Videos similaires
2 POL vs POL 1-2 Kadziola/szalankiewicz vs Kantor/Losiac 19-21 , 21-15, 11-15
4 POL vs POL 1-2 Kadziola/szalankiewicz vs Kantor/Losiac 19-21 , 21-15, 11-15
5 POL vs POL 1-2 Kadziola/szalankiewicz vs Kantor/Losiac 19-21 , 21-15, 11-15
1 POL vs POL 1-2 Kadziola/szalankiewicz vs Kantor/Losiac 19-21 , 21-15, 11-15
7 POL vs POL 1-2 Kadziola/szalankiewicz vs Kantor/Losiac 19-21 , 21-15, 11-15
6 POL vs POL 1-2 Kadziola/szalankiewicz vs Kantor/Losiac 19-21 , 21-15, 11-15
3 POL vs POL 1-2 Kadziola/szalankiewicz vs Kantor/Losiac 19-21 , 21-15, 11-15
11 POL vs POL 1-2 Kadziola/szalankiewicz vs Kantor/Losiac 19-21 , 21-15, 11-15
4 POL vs POL Kadziola/Szalankiewicz vs Kosiak/Rudol (17-21, 34-36)
1 POL vs POL Kadziola/Szalankiewicz vs Kosiak/Rudol (17-21, 34-36)