2 GER vs AUT 2/1 Bokerman/Fluggen vs Kunert/ Dresslert (21-16, 18-21, 19-17)
2016-02-23
1
Word tour Kish Island Main Draw
Please enable JavaScript to view the
comments powered by Disqus.
Videos similaires
9 GER vs AUT 2/1 Bokerman/Fluggen vs Kunert/ Dresslert (21-16, 18-21, 19-17)
5 GER vs AUT 2/1 Bokerman/Fluggen vs Kunert/ Dresslert (21-16, 18-21, 19-17)
3 GER vs AUT 2/1 Bokerman/Fluggen vs Kunert/ Dresslert (21-16, 18-21, 19-17)
4 GER vs AUT 2/1 Bokerman/Fluggen vs Kunert/ Dresslert (21-16, 18-21, 19-17)
8 GER vs AUT 2/1 Bokerman/Fluggen vs Kunert/ Dresslert (21-16, 18-21, 19-17)
7 GER vs AUT 2/1 Bokerman/Fluggen vs Kunert/ Dresslert (21-16, 18-21, 19-17)
1 GER vs AUT 2/1 Bokerman/Fluggen vs Kunert/ Dresslert (21-16, 18-21, 19-17)
[AUT/GER] MS83 [USK 18] PS4 (3)
[AUT/GER] MS83 [USK 18] PS4 (4)
Group B AUT CRO GER POL Cheer