USAIN BOLT BREAKS 100M INDOOR RECORD

2014-08-26 3

100m FINAL
1 4 BOLT Usain JAMAICA 9.98 0.133 SB WB, MR
2 3 MITCHELL Sheldon JAMAICA 10.33 0.139
3 2 KIMMONS Trell USA 10.34 0.118 SB
4 6 MAGAKWE Simon SOUTH AFRICA 10.35 0.153
5 7 KORZH Vitaliy UKRAINE 10.41 0.159
6 5 ZALEWSKI Karol POLAND 10.47 0.133
7 8 VELEBA Jan CZECH REPUBLIC 10.49 0.164
8 1 KRYŃSKI Kamil POLAND 10.62 0.199

Previous WORLD BEST 10.05 FREDERICKS Frankie NAM Tampere 96-02-12
Skolimowska Memorial in Warsaw Poland 2014